Kareem Tareef
ID: 26244Ranked #201
22
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
09-03-2004
Date of Birth
Player Insights
Rank: 201
Total Points: 152
| Points | Round | Division | Tournament |
|---|---|---|---|
| 14 | Round 32 | Open C | RAW GOLD OPEN |
| 2 | Round 16 | Open D | ORANGE MUST SILVER OPEN |
| 3 | Round 64 | Open C | ORANGE MUST SILVER OPEN |
| 7 | Semi-Finalist | Open D | CALI COAST SILVER OPEN |
| 3 | Round 64 | Open C | NEWGIZA SILVER OPEN |
| 56 | Round 32 | Open B | NEWGIZA SILVER OPEN |
| 9 | Round 64 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 7 | Round 32 | Open C | ORANGE MUST SILVER OPEN 2026 |
| 56 | Round 64 | Open B | NEWGIZA RAMADAN GOLD OPEN 2026 |
Rank: 159
Total Points: 43
| Points | Round | Division | Tournament |
|---|---|---|---|
| 14 | Round 32 | Open C | RAW GOLD OPEN |
| 2 | Round 16 | Open D | ORANGE MUST SILVER OPEN |
| 3 | Round 64 | Open C | ORANGE MUST SILVER OPEN |
| 7 | Semi-Finalist | Open D | CALI COAST SILVER OPEN |
| 3 | Round 64 | Open C | NEWGIZA SILVER OPEN |
| 9 | Round 64 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 7 | Round 32 | Open C | ORANGE MUST SILVER OPEN 2026 |
Rank: 132
Total Points: 63
| Points | Round | Division | Tournament |
|---|---|---|---|
| 7 | Round 32 | Open C | ORANGE MUST SILVER OPEN 2026 |
| 56 | Round 64 | Open B | NEWGIZA RAMADAN GOLD OPEN 2026 |
...