Khaled Radwan
ID: 25777Ranked #244
21
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
20-10-2004
Date of Birth
Player Insights
Rank: 244
Total Points: 73
| Points | Round | Division | Tournament |
|---|---|---|---|
| 1 | Round 32 | Open D | HPADEL SILVER OPEN 4th EDITION |
| 1 | Round 32 | Open D | ORANGE MUST SILVER OPEN |
| 3 | Round 64 | Open C | ORANGE MUST SILVER OPEN |
| 56 | Round 32 | Open B | ORANGE MUST SILVER OPEN |
| 5 | Round 16 | Open D | EPT-MIDAR SEASON FINALE 2025 |
| 9 | Round 64 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 2 | Round 32 | Open D | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 7 | Round 64 | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
Rank: 221
Total Points: 20
| Points | Round | Division | Tournament |
|---|---|---|---|
| 1 | Round 32 | Open D | HPADEL SILVER OPEN 4th EDITION |
| 1 | Round 32 | Open D | ORANGE MUST SILVER OPEN |
| 3 | Round 64 | Open C | ORANGE MUST SILVER OPEN |
| 5 | Round 16 | Open D | EPT-MIDAR SEASON FINALE 2025 |
| 9 | Round 64 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 2 | Round 32 | Open D | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 7 | Round 64 | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
Rank: 209
Total Points: 7
| Points | Round | Division | Tournament |
|---|---|---|---|
| 2 | Round 32 | Open D | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 7 | Round 64 | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
...