Omar Waleed
ID: 23646Ranked #46
22
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
25-10-2003
Date of Birth
Player Insights
Rank: 46
Total Points: 6851
| Points | Round | Division | Tournament |
|---|---|---|---|
| 164 | Final | Open C | RAW GOLD OPEN |
| 938 | Semi-Finalist | Open B | RAW GOLD OPEN |
| 938 | Round 16 | Open A | HPADEL SILVER OPEN 4th EDITION |
| 15 | Round 16 | Open C | ORANGE MUST SILVER OPEN |
| 117 | Round 16 | Open B | ORANGE MUST SILVER OPEN |
| 938 | Round 16 | Open A | EGYPT PADEL TOUR SILVER OPEN |
| 900 | Round 32 | Open A | MOSTAKBAL CITY GOLD OPEN 2025 |
| 938 | Round 16 | Open A | PORTO PADEL OPEN 5th EDITION |
| 59 | Round 8 | Open C | Q NORTH GOLD OPEN |
| 469 | Round 8 | Open B | Q NORTH GOLD OPEN |
| 29 | Round 8 | Open C | CALI COAST SILVER OPEN |
| 657 | Final | Open B | CALI COAST SILVER OPEN |
| 56 | Round 32 | Open B | ORANGE MUST SILVER OPEN 2026 |
| 900 | Round 32 | Open A | NEWGIZA RAMADAN GOLD OPEN 2026 |
Rank: 26
Total Points: 282
| Points | Round | Division | Tournament |
|---|---|---|---|
| 164 | Final | Open C | RAW GOLD OPEN |
| 15 | Round 16 | Open C | HPADEL SILVER OPEN 4th EDITION |
| 15 | Round 16 | Open C | ORANGE MUST SILVER OPEN |
| 59 | Round 8 | Open C | Q NORTH GOLD OPEN |
| 29 | Round 8 | Open C | CALI COAST SILVER OPEN |
Rank: 55
Total Points: 956
| Points | Round | Division | Tournament |
|---|---|---|---|
| 56 | Round 32 | Open B | ORANGE MUST SILVER OPEN 2026 |
| 900 | Round 32 | Open A | NEWGIZA RAMADAN GOLD OPEN 2026 |
...