ali wika
ID: 23436Ranked #268
21
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
09-10-2004
Date of Birth
Player Insights
Rank: 268
Total Points: 54
| Points | Round | Division | Tournament |
|---|---|---|---|
| 1 | Round 64 | Open D | RAW GOLD OPEN |
| 7 | Round 32 | Open C | HPADEL SILVER OPEN 4th EDITION |
| 2 | Round 16 | Open D | ORANGE MUST SILVER OPEN |
| 29 | Round 8 | Open C | ORANGE MUST SILVER OPEN |
| 1 | Round 16 | Open D | AZHA CHALLENGER OPEN 4th EDITION |
| 7 | Round 32 | Open C | EGYPT PADEL TOUR SILVER OPEN |
| 2 | Round 16 | Open D | NEWGIZA SILVER OPEN |
| 7 | Round 64 | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
Rank: 131
Total Points: 54
| Points | Round | Division | Tournament |
|---|---|---|---|
| 1 | Round 64 | Open D | RAW GOLD OPEN |
| 7 | Round 32 | Open C | HPADEL SILVER OPEN 4th EDITION |
| 2 | Round 16 | Open D | ORANGE MUST SILVER OPEN |
| 29 | Round 8 | Open C | ORANGE MUST SILVER OPEN |
| 1 | Round 16 | Open D | AZHA CHALLENGER OPEN 4th EDITION |
| 7 | Round 32 | Open C | EGYPT PADEL TOUR SILVER OPEN |
| 2 | Round 16 | Open D | NEWGIZA SILVER OPEN |
| 7 | Round 64 | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
Rank: 225
Total Points: 7
| Points | Round | Division | Tournament |
|---|---|---|---|
| 7 | Round 64 | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
...