Marwan Gadallah
ID: 22948Ranked #31
19
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
29-11-2006
Date of Birth
Player Insights
Rank: 31
Total Points: 13186
| Points | Round | Division | Tournament |
|---|---|---|---|
| 1875 | Round 16 | Open A | Q NORTH GOLD OPEN |
| 7 | Round 32 | Open C | NEWGIZA SILVER OPEN |
| 938 | Final | Open B | NEWGIZA SILVER OPEN |
| 1875 | Round 16 | Open A | PORTO SAID GOLD OPEN |
| 1175 | Round 16 | Open A | EPT-MIDAR SEASON FINALE 2025 |
| 225 | Round 32 | Open A | PADEL FINDER BRONZE OPEN |
| 328 | Final | Open B | PADEL FINDER BRONZE OPEN |
| 938 | Round 16 | Open A | ORANGE MUST SILVER OPEN 2026 |
| 1875 | Round 16 | Open A | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 900 | Round 32 | Open A | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 117 | Round 8 | Open B | PTS HELNAN BRONZE OPEN 2026 |
| 117 | Round 8 | Open B | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
| 469 | Round 16 | Open A | AZHA BRONZE OPEN 2026 |
| 1875 | Round 16 | Open A | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 235 | Round 8 | Open B | BRISK SILVER OPEN 2026 |
| 469 | Round 16 | Open A | PADELBAY ISMAILIA BRONZE OPEN 2026 |
Rank: 12
Total Points: 373
| Points | Round | Division | Tournament |
|---|---|---|---|
| 234 | Final | Open C | Q NORTH GOLD OPEN |
| 7 | Round 32 | Open C | NEWGIZA SILVER OPEN |
| 29 | Round 16 | Open C | PORTO SAID GOLD OPEN |
| 37 | Round 16 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 7 | Round 16 | Open C | PADEL FINDER BRONZE OPEN |
| 59 | Semi-Finalist | Open C | ORANGE MUST SILVER OPEN 2026 |
Rank: 34
Total Points: 7323
| Points | Round | Division | Tournament |
|---|---|---|---|
| 225 | Round 32 | Open A | PADEL FINDER BRONZE OPEN |
| 328 | Final | Open B | PADEL FINDER BRONZE OPEN |
| 938 | Round 16 | Open A | ORANGE MUST SILVER OPEN 2026 |
| 1875 | Round 16 | Open A | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 900 | Round 32 | Open A | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 117 | Round 8 | Open B | PTS HELNAN BRONZE OPEN 2026 |
| 117 | Round 8 | Open B | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
| 469 | Round 16 | Open A | AZHA BRONZE OPEN 2026 |
| 1875 | Round 16 | Open A | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 235 | Round 8 | Open B | BRISK SILVER OPEN 2026 |
| 469 | Round 16 | Open A | PADELBAY ISMAILIA BRONZE OPEN 2026 |
...