Sherif TANASHY
ID: 22946Ranked #204
41
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
17-11-1984
Date of Birth
Player Insights
Rank: 204
Total Points: 137
| Points | Round | Division | Tournament |
|---|---|---|---|
| 59 | Round 8 | Open C | RAW GOLD OPEN |
| 7 | Round 32 | Open C | HPADEL SILVER OPEN 4th EDITION |
| 3 | Round 64 | Open C | ORANGE MUST SILVER OPEN |
| 7 | Round 64 | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
| 29 | Round 16 | Open C | Q NORTH GOLD OPEN |
| 7 | Round 32 | Open C | NEWGIZA SILVER OPEN |
| 18 | Round 32 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 7 | Round 64 | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
Rank: 62
Total Points: 137
| Points | Round | Division | Tournament |
|---|---|---|---|
| 59 | Round 8 | Open C | RAW GOLD OPEN |
| 7 | Round 32 | Open C | HPADEL SILVER OPEN 4th EDITION |
| 3 | Round 64 | Open C | ORANGE MUST SILVER OPEN |
| 7 | Round 64 | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
| 29 | Round 16 | Open C | Q NORTH GOLD OPEN |
| 7 | Round 32 | Open C | NEWGIZA SILVER OPEN |
| 18 | Round 32 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 7 | Round 64 | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
Rank: 219
Total Points: 7
| Points | Round | Division | Tournament |
|---|---|---|---|
| 7 | Round 64 | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
...