ahmed kroush
ID: 22515Ranked #223
23
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
03-10-2002
Date of Birth
Player Insights
Rank: 223
Total Points: 110
| Points | Round | Division | Tournament |
|---|---|---|---|
| 7 | Round 64 | Open C | RAW GOLD OPEN |
| 7 | Round 32 | Open C | HPADEL SILVER OPEN 4th EDITION |
| 7 | Round 32 | Open C | ORANGE MUST SILVER OPEN |
| 1 | Round 32 | Open D | EGYPT PADEL TOUR SILVER OPEN |
| 3 | Round 64 | Open C | EGYPT PADEL TOUR SILVER OPEN |
| 2 | Round 32 | Open D | MOSTAKBAL CITY GOLD OPEN 2025 |
| 7 | Round 64 | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
| 2 | Round 32 | Open D | EPT-MIDAR SEASON FINALE 2025 |
| 72 | Round 64 | Open B | EPT-MIDAR SEASON FINALE 2025 |
| 7 | Round 8 | Open D | NEWGIZA RAMADAN GOLD OPEN 2026 |
Rank: 143
Total Points: 47
| Points | Round | Division | Tournament |
|---|---|---|---|
| 7 | Round 64 | Open C | RAW GOLD OPEN |
| 7 | Round 32 | Open C | HPADEL SILVER OPEN 4th EDITION |
| 7 | Round 32 | Open C | ORANGE MUST SILVER OPEN |
| 1 | Round 32 | Open D | EGYPT PADEL TOUR SILVER OPEN |
| 3 | Round 64 | Open C | EGYPT PADEL TOUR SILVER OPEN |
| 2 | Round 32 | Open D | MOSTAKBAL CITY GOLD OPEN 2025 |
| 7 | Round 64 | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
| 2 | Round 32 | Open D | EPT-MIDAR SEASON FINALE 2025 |
| 9 | Round 64 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 7 | Round 8 | Open D | NEWGIZA RAMADAN GOLD OPEN 2026 |
Rank: 198
Total Points: 7
| Points | Round | Division | Tournament |
|---|---|---|---|
| 7 | Round 8 | Open D | NEWGIZA RAMADAN GOLD OPEN 2026 |
...