Ahmed Allam
ID: 22228Ranked #46
20
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
17-02-2006
Date of Birth
Player Insights
Rank: 46
Total Points: 6178
| Points | Round | Division | Tournament |
|---|---|---|---|
| 575 | Round 32 | Open A | EPT-MIDAR SEASON FINALE 2025 |
| 1180 | Semi-Finalist | Open B | EPT-MIDAR SEASON FINALE 2025 |
| 225 | Round 32 | Open A | PADEL FINDER BRONZE OPEN |
| 328 | Final | Open B | PADEL FINDER BRONZE OPEN |
| 450 | Round 32 | Open A | ORANGE MUST SILVER OPEN 2026 |
| 164 | Final | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 938 | Semi-Finalist | Open B | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 469 | Round 16 | Open A | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
| 900 | Round 32 | Open A | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 1875 | Final | Open B | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 938 | Final | Open B | BRISK SILVER OPEN 2026 |
Rank: 1
Total Points: 634
| Points | Round | Division | Tournament |
|---|---|---|---|
| 207 | Final | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 58 | Final | Open C | PADEL FINDER BRONZE OPEN |
| 117 | Final | Open C | ORANGE MUST SILVER OPEN 2026 |
| 164 | Final | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 29 | Semi-Finalist | Open C | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
| 59 | Round 8 | Open C | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
Rank: 40
Total Points: 4998
| Points | Round | Division | Tournament |
|---|---|---|---|
| 225 | Round 32 | Open A | PADEL FINDER BRONZE OPEN |
| 328 | Final | Open B | PADEL FINDER BRONZE OPEN |
| 450 | Round 32 | Open A | ORANGE MUST SILVER OPEN 2026 |
| 164 | Final | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 938 | Semi-Finalist | Open B | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 469 | Round 16 | Open A | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
| 900 | Round 32 | Open A | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 1875 | Final | Open B | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 938 | Final | Open B | BRISK SILVER OPEN 2026 |
...