seif attia
ID: 21868Ranked #105
29
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
11-02-1997
Date of Birth
Player Insights
Rank: 105
Total Points: 1416
| Points | Round | Division | Tournament |
|---|---|---|---|
| 113 | Round 32 | Open B | RAW GOLD OPEN |
| 117 | Round 16 | Open B | HPADEL SILVER OPEN 4th EDITION |
| 117 | Round 16 | Open B | ORANGE MUST SILVER OPEN |
| 15 | Round 16 | Open C | EGYPT PADEL TOUR SILVER OPEN |
| 14 | Round 32 | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
| 37 | Round 16 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 47 | Round 16 | Open B | PADEL FINDER BRONZE OPEN |
| 56 | Round 32 | Open B | ORANGE MUST SILVER OPEN 2026 |
| 900 | Round 32 | Open A | NEWGIZA RAMADAN GOLD OPEN 2026 |
Rank: 113
Total Points: 66
| Points | Round | Division | Tournament |
|---|---|---|---|
| 15 | Round 16 | Open C | EGYPT PADEL TOUR SILVER OPEN |
| 14 | Round 32 | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
| 37 | Round 16 | Open C | EPT-MIDAR SEASON FINALE 2025 |
Rank: 52
Total Points: 1003
| Points | Round | Division | Tournament |
|---|---|---|---|
| 47 | Round 16 | Open B | PADEL FINDER BRONZE OPEN |
| 56 | Round 32 | Open B | ORANGE MUST SILVER OPEN 2026 |
| 900 | Round 32 | Open A | NEWGIZA RAMADAN GOLD OPEN 2026 |
...